137 in stock in stock
available for order
Warning: Last remaining items!
Estimated arrival: 10/03/2022
Quantity | Discount | You Save |
---|---|---|
8 | £0.07 | Up to £0.56 |
Current stock is best before end: Sep 2025
Stronger and more earthy flavour than the yellow variety. High in fibre, they make a delicious addition to stews, casseroles and soups.Energy | 1184kJ / 283kCal |
Fat | 1.3g |
of which saturates | 0.3g |
Carbohydrate | 48.3g |
of which sugars | 2.3g |
Fibre | 14.4g |
Protein | 19.5g |
Salt | 0.0g |
5060011951260