55 in stock in stock
in stock
low stock
Estimated arrival: 24/01/2025
Buy now 12 hours and 0 minutes and receive between Friday 16 and Saturday 17 with Tracked 24
| Quantity | Discount | You Save |
|---|---|---|
| 8 | £0.08 | Up to £0.64 |
Current stock is best before end: Nov 2027
Yellow split peas have a sweeter flavour than the green ones and contain both soluble and insoluble fibre. They are also an excellent source of folic acid and thiamin, another B vitamin. and also supply some manganese, potassium, and iron.| Energy | 1427kJ / 341kCal |
| Fat | 1.2g |
| of which saturates | 0.2g |
| Carbohydrate | 60.0g |
| of which sugars | 8.0g |
| Fibre | 26.0g |
| Protein | 25.0g |
| Salt | 0.0g |
This product is packed in recyclable LDPE packaging.
5060011951253