199 in stock in stock
available for order
Warning: Last remaining items!
Estimated arrival: 24/08/2023
Quantity | Discount | You Save |
---|---|---|
8 | £0.10 | Up to £0.80 |
Current stock is best before end: Jul 2024
Our famous blend of Raisins, Currants and Sultanas. We don’t bulk it out with peel or anything else, giving you just the best quality fruit to make the best quality fruit cakes!Energy | 1162kJ / 278kCal |
Fat | 0.4g |
of which saturates | 0.0g |
Carbohydrate | 70.0g |
of which sugars | 68.2g |
Fibre | 2.2g |
Protein | 2.5g |
Salt | 0.0g |
5060011955640