19 in stock in stock
available for order
Warning: Last remaining items!
Estimated arrival: 24/07/2022
Quantity | Discount | You Save |
---|---|---|
8 | £0.10 | Up to £0.80 |
Current stock is best before end: Nov 2025
Enhance your baking with these bright gold coloured cherries!Energy | 1306kJ / 312kCal |
Fat | 0.0g |
of which saturates | 0.0g |
mono-unsaturates | 0.0g |
poly-unsaturates | 0.0g |
Carbohydrate | 76.4g |
of which sugars | 54.4g |
Fibre | 1.0g |
Protein | 0.0g |
Salt | 0.2g |
5060011951840